sopc (pcos)
Un site cu informatii foarte utile pentru sindromul ovarelor polichistice:
Un site cu informatii foarte utile pentru sindromul ovarelor polichistice:
Desi ieri am facut un circuit cu 16 serii, dar totusi am dormit/ odihnit destul, am zis ca azi merge sa bag un circuit scurt si intens.
Asa ca dupa incalzirea de rigoare, am bagat 7 exercitii a cate o serie, in total 7 serii a cate 6-8 repetari.
Ridicari pe varfuri la presa orizontala
Presa picioare
Impins de la piept plan orizontal cu bara
Tractiuni helcometru la piept
Impins de la umeri la bara smith
Flexii biceps cu gantere
Extensii triceps la helcometru
Dupa, am bagat pe banda 15 minute de intervale (mai degraba sprinturi).
g e n i a l
Sunt multe filme pe youtube, google video, torrenti, cu diversi guruleti nutritionisti, fiecare sustinand cate o teorie. Nu obisnuiesc sa la promovez, dar workshop-up Victoriei Boutenko, pe care l-a upload-at Una cu luna merita.
Explica multe si explica frumos.
Asta este partea 1 (sunt 23 parti pe care le gasiti pe youtube in continuare – apar la related videos):
Victoria si familia ei, sotul si 2 copii, sunt raw din 1994. Nu va lasati pacaliti de faptul ca nu e tocmai ‘fit’, la un moment dat spune mai multe despre ea si cum era inainte de raw.
Azi am facut un circuit care mi-a placut mult:
- genuflexiuni;
- indreptari cu picioarele drepte;
- impins de la piept plan orizontal;
- tractiuni la piept la helcometru, priza apropiata;
- sarituri de pe un picior de altul cu lovitura de picior in lateral, saculeti de 4kg, gantere de 4kg in fiecare mana – pe toata perioada exercitiului (seriei) doar un picioar este jos.
Incalzire ca la scoala inainte, serie de incalzire inainte de fiecare exercitiu, 4 serii de lucru, 6-10 repetari, cu exceptia ultimului exercitiu la care au fost 20 repetari si doar 2 serii.
Sunt intrebara destul de des de unde iau proteinele daca nu mananc produse animale.
Hai sa vedem un tabel comparativ cu micronutrienti si macronutrienti (calculati la 100g) pe care l-am facut cu informatii de aici: http://www.nal.usda.gov/fnic/foodcomp/search/
BRUZLI IL BATE PE VANDAM. DAR RAU.
Si nu numai la proteine.
| Peanuts, all types, raw | Lentils, sprouted, raw | Chickpeas, mature seeds, raw | Chicken breast tenders, cooked, conventional oven |
| alune crude | linte incoltita, cruda | naut | piept de pui la cuptor |
| Energy | Energy | Energy | Energy |
| kcal | kcal | kcal | kcal |
| 567 | 106 | 364 | 293 |
| Protein | Protein | Protein | Protein |
| g | g | g | g |
| 25.8 | 8.96 | 19.3 | 15.78 |
| Total lipid (fat) | Total lipid (fat) | Total lipid (fat) | Total lipid (fat) |
| g | g | g | g |
| 49.24 | 0.55 | 6.04 | 17.69 |
| Carbohydrate | Carbohydrate | Carbohydrate | Carbohydrate |
| g | g | g | g |
| 16.13 | 22.14 | 60.65 | 17 |
| Fiber, total dietary | Fiber, total dietary | Fiber, total dietary | |
| g | g | g | |
| 8.5 | 17.4 | 1.3 | |
| Minerals | Minerals | Minerals | Minerals |
| Calcium, Ca | Calcium, Ca | Calcium, Ca | Calcium, Ca |
| mg | mg | mg | mg |
| 92 | 25 | 105 | 18 |
| Iron, Fe | Iron, Fe | Iron, Fe | Iron, Fe |
| mg | mg | mg | mg |
| 4.58 | 3.21 | 6.24 | 1.14 |
| Magnesium, Mg | Magnesium, Mg | Magnesium, Mg | Magnesium, Mg |
| mg | mg | mg | mg |
| 168 | 37 | 115 | 24 |
| Phosphorus, P | Phosphorus, P | Phosphorus, P | Phosphorus, P |
| mg | mg | mg | mg |
| 376 | 173 | 366 | 210 |
| Potassium, K | Potassium, K | Potassium, K | Potassium, K |
| mg | mg | mg | mg |
| 705 | 322 | 875 | 218 |
| Sodium, Na | Sodium, Na | Sodium, Na | Sodium, Na |
| mg | mg | mg | mg |
| 18 | 11 | 24 | 457 |
| Zinc, Zn | Zinc, Zn | Zinc, Zn | Zinc, Zn |
| mg | mg | mg | mg |
| 3.27 | 1.51 | 3.43 | 0.77 |
| Copper, Cu | Copper, Cu | Copper, Cu | Copper, Cu |
| mg | mg | mg | mg |
| 1.144 | 0.352 | 0.847 | 0.233 |
| Manganese, Mn | Manganese, Mn | Manganese, Mn | Manganese, Mn |
| mg | mg | mg | mg |
| 1.934 | 0.506 | 2.204 | 0.231 |
| Selenium, Se | Selenium, Se | Selenium, Se | Selenium, Se |
| mcg | mcg | mcg | mcg |
| 7.2 | 0.6 | 8.2 | 24.6 |
| Vitamins | Vitamins | Vitamins | Vitamins |
| Vitamin C, total ascorbic acid | Vitamin C, total ascorbic acid | Vitamin C, total ascorbic acid | Vitamin C, total ascorbic acid |
| mg | mg | mg | mg |
| 0 | 16.5 | 4 | 0 |
| Thiamin | Thiamin | Thiamin | Thiamin |
| mg | mg | mg | mg |
| 0.64 | 0.228 | 0.477 | 0.256 |
| Riboflavin | Riboflavin | Riboflavin | Riboflavin |
| mg | mg | mg | mg |
| 0.135 | 0.128 | 0.212 | 0.084 |
| Niacin | Niacin | Niacin | Niacin |
| mg | mg | mg | mg |
| 12.066 | 1.128 | 1.541 | 5.559 |
| Pantothenic acid | Pantothenic acid | Pantothenic acid | Pantothenic acid |
| mg | mg | mg | mg |
| 1.767 | 0.578 | 1.588 | 0.915 |
| Vitamin B-6 | Vitamin B-6 | Vitamin B-6 | Vitamin B-6 |
| mg | mg | mg | mg |
| 0.348 | 0.19 | 0.535 | 0.04 |
| Folate, total | Folate, total | Folate, total | Folate, total |
| mcg | mcg | mcg | mcg |
| 240 | 100 | 557 | 8 |
| Choline, total | Choline, total | Choline, total | |
| mg | mg | mg | |
| 52.5 | 95.2 | 39.4 | |
| Betaine | Betaine | ||
| mg | mg | ||
| 0.6 | 29.1 | ||
| Vitamin B-12 | Vitamin B-12 | Vitamin B-12 | Vitamin B-12 |
| mcg | mcg | mcg | mcg |
| 0 | 0 | 0 | 0.34 |
| Vitamin A, RAE | Vitamin A, RAE | Vitamin A, RAE | |
| mcg_RAE | mcg_RAE | mcg_RAE | |
| 0 | 2 | 0 | |
| Carotene, beta | Carotene, beta | Carotene, beta | |
| mcg | mcg | mcg | |
| 0 | 40 | 0 | |
| Vitamin A, IU | Vitamin A, IU | Vitamin A, IU | |
| IU | IU | IU | |
| 0 | 67 | 0 | |
| Vitamin E (alpha-tocopherol) | Vitamin E (alpha-tocopherol) | Vitamin E (alpha-tocopherol) | |
| mg | mg | mg | |
| 8.33 | 0.82 | 0.4 | |
| Vitamin D | Vitamin D | Vitamin D | Vitamin D |
| IU | IU | IU | IU |
| 0 | 0 | 0 | 10 |
| Vitamin K (phylloquinone) | Vitamin K (phylloquinone) | Vitamin K (phylloquinone) | |
| mcg | mcg | mcg | |
| 0 | 9 | 4.5 | |
| Amino acids | Amino acids | Amino acids | Amino acids |
| Tryptophan | Tryptophan | Tryptophan | |
| g | g | g | |
| 0.25 | 0.185 | 0.195 | |
| Threonine | Threonine | Threonine | Threonine |
| g | g | g | g |
| 0.883 | 0.328 | 0.716 | 0.591 |
| Isoleucine | Isoleucine | Isoleucine | Isoleucine |
| g | g | g | g |
| 0.907 | 0.326 | 0.828 | 0.644 |
| Leucine | Leucine | Leucine | Leucine |
| g | g | g | g |
| 1.672 | 0.628 | 1.374 | 1.069 |
| Lysine | Lysine | Lysine | Lysine |
| g | g | g | g |
| 0.926 | 0.712 | 1.291 | 1.032 |
| Methionine | Methionine | Methionine | Methionine |
| g | g | g | g |
| 0.317 | 0.105 | 0.253 | 0.321 |
| Cystine | Cystine | Cystine | Cystine |
| g | g | g | g |
| 0.331 | 0.334 | 0.259 | 0.178 |
| Phenylalanine | Phenylalanine | Phenylalanine | Phenylalanine |
| g | g | g | g |
| 1.337 | 0.442 | 1.034 | 0.548 |
| Tyrosine | Tyrosine | Tyrosine | Tyrosine |
| g | g | g | g |
| 1.049 | 0.252 | 0.479 | 0.341 |
| Valine | Valine | Valine | Valine |
| g | g | g | g |
| 1.082 | 0.399 | 0.809 | 0.689 |
| Arginine | Arginine | Arginine | Arginine |
| g | g | g | g |
| 3.085 | 0.611 | 1.819 | 0.895 |
| Histidine | Histidine | Histidine | Histidine |
| g | g | g | g |
| 0.652 | 0.257 | 0.531 | 0.448 |
| Alanine | Alanine | Alanine | Alanine |
| g | g | g | g |
| 1.025 | 0.356 | 0.828 | 0.774 |
| Aspartic acid |
Aspartic acid | Aspartic acid | Aspartic acid |
| g | g | g | g |
| 3.146 | 1.433 | 2.27 | 1.261 |
| Glutamic acid |
Glutamic acid | Glutamic acid | Glutamic acid |
| g | g | g | g |
| 5.39 | 1.258 | 3.375 | 2.361 |
| Glycine | Glycine | Glycine | Glycine |
| g | g | g | g |
| 1.554 | 0.319 | 0.803 | 0.688 |
| Proline | Proline | Proline | Proline |
| g | g | g | g |
| 1.138 | 0.356 | 0.797 | 0.725 |
| Serine | Serine | Serine | Serine |
| g | g | g | g |
| 1.271 | 0.495 | 0.973 | 0.568 |
J Steroid Biochem Mol Biol. 2009 Dec 23. [Epub ahead of print]
Insulin and hyperandrogenism in women with polycystic ovary syndrome.
Baptiste CG, Battista MC, Trottier A, Baillargeon JP.
Department of medicine, Division of endocrinology, University of Sherbrooke, Sherbrooke, Canada.
Polycystic ovary syndrome (PCOS) is a very common endocrine disorder characterized by chronic anovulation, clinical and/or biochemical hyperandrogenism, and/or polycystic ovaries. But most experts consider that hyperandrogenism is the main characteristic of PCOS. Several theories propose different mechanisms to explain PCOS manifestations: 1) a primary enzymatic default in the ovarian and/or adrenal steroidogenesis; 2) an impairment in gonadotropin releasing hormone (GnRH) secretion that promotes luteal hormone (LH) secretion; or 3) alterations in insulin actions that lead to insulin resistance with compensatory hyperinsulinemia. However, in the past 20 years there has been growing evidence supporting that defects in insulin actions or in the insulin signalling pathways are central in the pathogenesis of the syndrome. Indeed, most women with PCOS are metabolically insulin resistant, in part due to genetic predisposition and in part secondary to obesity. But some women with typical PCOS do not display insulin resistance, which supports the hypothesis of a genetic predisposition specific to PCOS that would be revealed by the development of insulin resistance and compensatory hyperinsulinemia in most, but not all, women with PCOS. However, these hypotheses are not yet appropriately confirmed, and more research is still needed to unravel the true pathogenesis underlying this syndrome. The present review thus aims at discussing new concepts and findings regarding insulin actions in PCOS women and how it is related to hyperandrogenemia. Copyright © 2009. Published by Elsevier Ltd.
PMID: 20036327 [PubMed - as supplied by publisher]
Pe 10 august am devenit raw vegan.
In luna decembrie am adaugat mancare vegana gatita, apoi peste, apoi pui, iar apoi porc.
Aveam un pui de paranoia ca dupa sala nu ma recuperez destul de rapid din cauza lipsei de proteine. Perioada asta cat am mancat carne am fost mai obosita in general, digestie greoaie, pofte de nestavilit.
In concluzie, am revenit la raw veganism. pac pac
Un curs deschis de la universitatea Yale.
Cursurile sunt disponibile in format text, audio si video.
Despre curs:
This course encompasses the study of eating as it affects the health and well-being of every human. Topics include taste preferences, food aversions, the regulation of hunger and satiety, food as comfort and friendship, eating as social ritual, and social norms of blame for food problems. The politics of food discusses issues such as sustainable agriculture, organic farming, genetically modified foods, nutrition policy, and the influence of food and agriculture industries. Also examined are problems such as malnutrition, eating disorders, and the global obesity epidemic; the impact of food advertising aimed at children; poverty and food; and how each individual’s eating is affected by the modern environment.
Despre individul care preda:
Kelly D. Brownell is Professor of Psychology, Epidemiology, and Public Health, and Director of the Rudd Center for Food Policy and Obesity at Yale, where he also served as Chair of the Department of Psychology and Master of Silliman College. He has published 14 books and more than 300 scientific papers and received awards from a number of professional organizations. He was elected to the Institute of Medicine and in 2006 Time magazine listed Kelly Brownell among “The World’s 100 Most Influential People” in its special Time 100 issue featuring those “…whose power, talent or moral example is transforming the world.”
pukka food, 8 ron 250g
fasole mung, naut, seminte de floarea soarelui, linte puy, linte verde, fasole azuki – organice
In 2-3 zile incoltesc draciile. Azi am pus lamaie stoarsa si usturoi